<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sonoma Mountain Institute</title>
	<link>http://sonomamountaininstitute.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Sep 2011 21:43:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Report for Production of Compost, Compost Tea, and Native Grasses at SMI 2010-11</title>
		<description><![CDATA[Compost Three batches of compost were made using the recipe in the SMI compost manual. These batches were made in October 2010, March 2011, and April 2011. The first batch was made of shredded material while the other two batches were not. We found there was no difference in the process between these two preparations. [...]]]></description>
		<link>http://sonomamountaininstitute.org/2011/09/06/2010-11-report/</link>
			</item>
	<item>
		<title>Thermal Compost Feedstock for Compost Tea Production</title>
		<description><![CDATA[Matt Weger and the SMI staff demonstrate how to make Vegetative Thermal Compost for use in Compost Tea Production.]]></description>
		<link>http://sonomamountaininstitute.org/2011/07/28/thermal-compost-feedstock-for-compost-tea-production/</link>
			</item>
	<item>
		<title>December 2010 Planting at Cedar House Hill</title>
		<description><![CDATA[This is the planting of the seeds sown in August 2010. 6400 plugs from native seed stock of Purple Needle Grass, 7000 from a purchased source. The plugs were planted in 2ft. spacing on a south facing slope of Cedar House Hill. Two days of rainy transplanting went well. The following months brought much rain, [...]]]></description>
		<link>http://sonomamountaininstitute.org/2011/02/10/december-2010-planting-at-cedar-house-hill/</link>
			</item>
	<item>
		<title>Brock Dolman on the soil building capabilities of grass</title>
		<description><![CDATA[Our close associate, Brock Dolman of Occidental Arts and Ecology Center (OAEC), explains how the different types of grasses affect the soil building capability of an area. Sonoma Mountain Institute is in the process of restoring our grasslands with perennial grasses like the ones he describes. See Grasslands Restoration for more.]]></description>
		<link>http://sonomamountaininstitute.org/2011/01/31/brock-dolman-on-grass/</link>
			</item>
	<item>
		<title>August 2010 Sowing</title>
		<description><![CDATA[This picture was taken in late November of 13000 Purple Needle Grass plugs. These plants were sown in mid August and will be planted near the beginning of 2011. 6400 of these plugs were of seed stock collected on SMI property while the other 7000 were from a purchased seed source. The native seed were [...]]]></description>
		<link>http://sonomamountaininstitute.org/2010/11/30/august-2010-sowing/</link>
			</item>
	<item>
		<title>October compost making event</title>
		<description><![CDATA[Three 1.5 cubic yard hoops were constructed and filled with composting raw materials. Raw materials include rice straw, orchard grass, alfalfa, oak wood chips and leaves. This compost is ready for use now.]]></description>
		<link>http://sonomamountaininstitute.org/2010/10/22/october-compost-making-event/</link>
			</item>
	<item>
		<title>May 2010 Planting at Red Tail Rise</title>
		<description><![CDATA[6000 Purple Needle grass plugs planted May 4-6, 2010. This picture is from the main road facing SE. The planting was delayed by a complete resowing in late January due to bird damage. However we did get a total of four inches of rain after planting. Most plugs were planted on the hillside with about [...]]]></description>
		<link>http://sonomamountaininstitute.org/2010/05/04/may-2010-planting-at-red-tail-rise/</link>
			</item>
	<item>
		<title>December 2009 Planting at Maude Hill</title>
		<description><![CDATA[With winter moving in with grace and thankfully, rain, the second seed sowing from August, strong and healthy, was planted the week of December 3rd. We chose a western facing slope, known as Maude Hill, that with good drainage and light seemed a good match for the timing of this planting. The grass plugs were [...]]]></description>
		<link>http://sonomamountaininstitute.org/2009/12/21/december-2009-planting-at-maude-hill/</link>
			</item>
	<item>
		<title>Germinating the future</title>
		<description><![CDATA[Restoring the grass lands at S.M.I. is a large task taking more plants than we can even guess, we have started growing them at a pace that feels right for the land and the people doing the work our initial plantings are to become a seed bank for the work to spread from in the [...]]]></description>
		<link>http://sonomamountaininstitute.org/2009/09/10/germinating-the-future/</link>
			</item>
	<item>
		<title>August 2009 Native Grass Production</title>
		<description><![CDATA[We have just completed sowing our second round of native grasses this year.  These grass plugs will be ready to transplant into the field when the first rains start.  Our first round of sowing was a little premature and the grass plugs were becoming too big for their containers. This most recent round of sowing [...]]]></description>
		<link>http://sonomamountaininstitute.org/2009/08/16/august-2009-native-grass-production/</link>
			</item>
</channel>
</rss>

